JCRB1487 KATOIII/CMV-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1487 | Cell Name | KATOIII/CMV-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (KATOIII; Human stomach cancer cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 55-year-old |
| Identity | available | Tissue for Primary Cancer | |
| Case history | stomach cancer, signet ring cell carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | tetraploid, pLL3.7-luc transfected. Luciferase stably expressing cell line. Selection marker does not exist. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Derived from stomach cancer, signet ring cell carcinoma. Tumorigenic in the cheek pouches of immunosupressed hamsters and tumor developed was diagnosed as poorly-differentiated adenocarcinoma. |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2011 | |
| Medium | 1:1 mixture of RPMI1640 medium and Eagle's minimal essential medium with 10% heat-inactivated fetal bovine serum | Methods for Passages | Simple dilution. (Most cells grow in suspension.) |
| Cell Number on Passage | 10^4 cells/ml | Race | |
| CO2 Conc. | 5% | Tissue Sampling | stomach (pleural effusion) |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1487 | Cell Name | KATOIII/CMV-Luc |
|---|---|---|---|
| LOT No. | 09182012 | Lot Specification | distribution |
| Medium | RPMI1640(GIBCO) and Eagle's minimum essential medium(1/1) with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 0.7-5.6x10^5 cells/ml | Methods for Passages | Dilution and cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/3-1/6) |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.1x10^6 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,11 D13S317:8,12 D7S820:8,12 D16S539:10,12 VWA:14,16 TH01:7,9 AM:X TPOX:11 CSF1PO:7,11 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1487 | Cell Name | KATOIII/CMV-Luc |
|---|---|---|---|
| LOT No. | 04242025 | Lot Specification | distribution |
| Medium | 1:1 mixture of RPMI1640 medium and Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 3.5 x 10^5 cells/mL | Methods for Passages | Collect both non-adherent and adherent cells (adherent cells were were harvested after treatment with 0.25% trypsin and 0.02% EDTA). After centrifugation of cell suspension, cells were diluted to fresh culture medium (split ratio = 1/3 - 1/6). |
| Doubling Time | approx. 43 hrs. | Cell Number in Vial (cells/1ml) | 3.7 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,12 D7S820:8,12 D16S539:10,12 VWA:14,16 TH01:7,9 AM:X TPOX:11 CSF1PO:7,11 |
|
| Adhesion | Y/N | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640/Ham's F-12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |










