JCRB1377 COLO 679-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1377 | Cell Name | COLO 679-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (COLO 679; Human Melanoma). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 47 |
| Identity | available | Tissue for Primary Cancer | |
| Case history | Metastasis | Yes | |
| Tissue Metastasized | Genetics | pMSCV-luc transfected COLO 679 cells. Luciferase stably expressing cell line. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | clusters in suspension | Character | puromycin-resistant |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2009 | |
| Medium | RPMI 1640 + 2mM Glutamine + 10% Fetal Bovine Serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | split ratio = 1/5 - 1/10 | Race | |
| CO2 Conc. | 5% | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | + | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | EBV(low copy) | ||||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1377 | Cell Name | COLO 679-Luc |
|---|---|---|---|
| LOT No. | 10062010 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 2nM Glutamine(1/100) and 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 4.4-1.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. Split ratio=1/10. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.54x10^6 |
| Viability at cell freezing (%) | 98.6 | Antibiotics Used | NT |
| Passage Number | p9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,12 D13S317:11,12 D7S820:9,10 D16S539:12,13 VWA:15 TH01:7,9 AM:X TPOX:9,12 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|










